U.S. Department of Health and Human Services, Administration for Children and Families, Administration on Children, Youth and Families, Children's Bureau, www.acf.hhs.gov/programs/cb
The AFCARS Report Preliminary FY 2010 Estimates as of June 2011 (18)
SOURCE: Adoption and Foster Care Analysis and Reporting System (AFCARS) FY 2010 data (October 1, 2009 through September 30, 2010).
NOTES: Data from both the regular and revised AFCARS file submissions received by June 1, 2011 are included in the information below. Missing data are excluded from the distributions presented below. Therefore, the totals within each distribution may not equal the total provided for that subpopulation (e.g. number in care on September 30th may not match the sum across ages for that group).
How many children were in foster care on September 30, 2010? 408,425 What were the ages of the children in foster care?
Mean Age | 9.4 | |
Median Age | 9.2 | |
| | |
Less than 1 Year | 6% | 24,634 |
1 Year | 7% | 30,385 |
2 Years | 7% | 28,765 |
3 Years | 6% | 24,945 |
4 Years | 5% | 21,885 |
5 Years | 5% | 19,327 |
6 Years | 4% | 17,824 |
7 Years | 4% | 16,727 |
8 Years | 4% | 15,861 |
9 Years | 4% | 15,184 |
10 Years | 4% | 14,994 |
11 Years | 4% | 14,952 |
12 Years | 4% | 15,769 |
13 Years | 4% | 17,484 |
14 Years | 5% | 20,716 |
15 Years | 6% | 26,060 |
16 Years | 8% | 31,667 |
17 Years | 8% | 33,993 |
18 Years | 3% | 10,589 |
19 Years | 1% | 3,609 |
20 Years | 1% | 2,514 |
What were the lengths of stay of children in foster care?
Mean Months | 25.3 | |
Median Months | 14.0 | |
| | |
Less than 1 Month | 5% | 21,147 |
1 – 5 Months | 21% | 86,081 |
6 – 11 Months | 19% | 75,684 |
12 – 17 Months | 13% | 54,231 |
18 – 23 Months | 9% | 36,395 |
24 – 29 Months | 7% | 28,384 |
30 – 35 Months | 5% | 19,026 |
3 – 4 Years | 11% | 44,379 |
5 Years or More | 11% | 43,083 |
What were the placement settings of children in foster care?
Pre-Adoptive Home | 4% | 14,886 |
Foster Family Home (Relative) | 26% | 103,943 |
Foster Family Home (Non-Relative) | 48% | 194,900 |
Group Home | 6% | 25,066 |
Institution | 9% | 36,607 |
Supervised Independent Living | 1% | 4,050 |
Runaway | 2% | 6,563 |
Trial Home Visit | 5% | 21,340 |
What were the case goals of the children in foster care?
Reunify with Parent(s) or Principal Caretaker(s) | 51% | 202,389 |
Live with Other Relative(s) | 4% | 14,092 |
Adoption | 25% | 96,772 |
Long Term Foster Care | 6% | 24,697 |
Emancipation | 6% | 24,131 |
Guardianship | 4% | 14,574 |
Case Plan Goal Not Yet Established | 5% | 18,102 |
What was the gender of the children in foster care?
Male | 52% | 214,354 |
Female | 48% | 193,998 |
What was the race/ethnicity of the children in foster care?
Alaska Native/American Indian | 2% | 7,839 |
Asian | 1% | 2,469 |
Black | 29% | 117,610 |
Hawaiian/Other Pacific Islander | 0% | 718 |
Hispanic (of any race) | 21% | 84,727 |
White | 41% | 165,135 |
Unknown/Unable to Determine | 2% | 6,820 |
Two or more races | 5% | 21,830 |
NOTE: All races exclude children of Hispanic origin. Beginning in FY 2000, children could be identified with more than one race designation.
How many children entered foster care during FY 2010? 254,375
What were the ages of the children who entered care during FY 2010?
Mean Age | 7.7 | |
Median Age | 6.7 | |
| | |
Less than 1 Year | 16% | 40,857 |
1 Year | 8% | 19,419 |
2 Years | 7% | 17,497 |
3 Years | 6% | 15,256 |
4 Years | 5% | 13,252 |
5 Years | 5% | 12,140 |
6 Years | 4% | 10,956 |
7 Years | 4% | 10,133 |
8 Years | 4% | 9,168 |
9 Years | 3% | 8,685 |
10 Years | 3% | 8,414 |
11 Years | 3% | 8,364 |
12 Years | 4% | 9,115 |
13 Years | 4% | 10,864 |
14 Years | 5% | 13,384 |
15 Years | 7% | 16,505 |
16 Years | 7% | 17,011 |
17 Years | 5% | 11,755 |
18 Years | 0% | 558 |
19 Years | 0% | 94 |
20 Years | 0% | 37 |
What was the race/ethnicity of the children who entered care during FY 2010?
Alaska Native/American Indian | 2% | 5,072 |
Asian | 1% | 1,839 |
Black | 24% | 61,375 |
Hawaiian/Other Pacific Islander | 0% | 544 |
Hispanic (of any race) | 21% | 51,805 |
White | 45% | 113,510 |
Unknown/Unable to Determine | 2% | 5,515 |
Two or more races | 5% | 13,038 |
NOTE: All races exclude children of Hispanic origin. Beginning in FY 2000, children could be identified with more than one race designation.
How many children exited foster care during FY 2010? 254,114
What were the ages of the children who exited care during FY 2010?
Mean Age | 9.6 | |
Median Age | 8.8 | |
| | |
Less than 1 Year | 5% | 11,561 |
1 Year | 7% | 18,934 |
2 Years | 8% | 19,774 |
3 Years | 7% | 17,449 |
4 Years | 6% | 14,740 |
5 Years | 5% | 13,190 |
6 Years | 5% | 11,774 |
7 Years | 4% | 10,865 |
8 Years | 4% | 10,297 |
9 Years | 4% | 9,466 |
10 Years | 3% | 8,705 |
11 Years | 3% | 8,345 |
12 Years | 3% | 8,123 |
13 Years | 3% | 8,367 |
14 Years | 4% | 9,463 |
15 Years | 5% | 11,574 |
16 Years | 6% | 14,205 |
17 Years | 9% | 22,823 |
18 Years | 7% | 18,030 |
19 Years | 1% | 3,791 |
20 Years | 1% | 2,162 |
What were the outcomes for the children exiting foster care during FY 2010?
Reunification with Parent(s) or Primary Caretaker(s) | 51% | 128,913 |
Living with Other Relative(s) | 8% | 20,423 |
Adoption | 21% | 52,340 |
Emancipation | 11% | 27,854 |
Guardianship | 6% | 16,208 |
Transfer to Another Agency | 2% | 5,114 |
Runaway | 1% | 1,504 |
Death of Child | 0% | 338 |
NOTE: Deaths are attributable to a variety of causes, including medical conditions, accidents, and homicide.
What were the lengths of stay of the children who exited foster care during FY 2010?
Mean Months | 21.7 | |
Median Months | 13.5 | |
| | |
Less than 1 Month | 13% | 32,104 |
1 – 5 Months | 15% | 39,080 |
6 – 11 Months | 18% | 46,060 |
12 – 17 Months | 14% | 35,710 |
18 – 23 Months | 10% | 25,605 |
24 – 29 Months | 7% | 18,517 |
30 – 35 Months | 5% | 12,989 |
3 – 4 Years | 10% | 26,529 |
5 Years or More | 7% | 17,359 |
What was the race/ethnicity of the children who exited care during FY 2010?
Alaska Native/American Indian | 2% | 5,002 |
Asian | 1% | 1,890 |
Black | 27% | 68,101 |
Hawaiian/Other Pacific Islander | 0% | 590 |
Hispanic (of any race) | 20% | 50,974 |
White | 43% | 109,169 |
Unknown/Unable to Determine | 2% | 4,481 |
Two or more races | 5% | 13,177 |
NOTE: All races exclude children of Hispanic origin. Beginning in FY 2000, children could be identified with more than one race designation.
How many children were waiting to be adopted on September 30, 2010? 107,011 NOTES: Waiting children are identified as children who have a goal of adoption and/or whose parental rights have been terminated. Children 16 years old and older whose parents' parental rights have been terminated and who have a goal of emancipation have been excluded from the estimate.
What is the gender distribution of the waiting children?
Male | 53% | 56,404 |
Female | 47% | 50,596 |
How many months have the waiting children been in continuous foster care?
Mean Months | 37.3 | |
Median Months | 28.3 | |
| | |
Less than 1 Month | 0% | 455 |
1 – 5 Months | 4% | 4,126 |
6 – 11 Months | 9% | 9,506 |
12 – 17 Months | 14% | 14,748 |
18 – 23 Months | 14% | 14,825 |
24 – 29 Months | 13% | 13,624 |
30 – 35 Months | 9% | 9,538 |
36 – 59 Months | 21% | 22,571 |
60 or more Months | 16% | 17,618 |
What is the racial/ethnic distribution of the waiting children?
Alaska Native/American Indian | 2% | 1,801 |
Asian | 0% | 464 |
Black | 29% | 30,812 |
Hawaiian/Other Pacific Islander | 0% | 187 |
Hispanic (of any race) | 22% | 23,389 |
White | 39% | 42,059 |
Unknown/Unable to Determine | 1% | 1,457 |
Two or more races | 6% | 6,771 |
NOTE: All races exclude children of Hispanic origin. Beginning in FY 2000, children could be identified with more than one race designation.
How old were the waiting children when they were removed from their parents or caretakers?
Mean Age | 5.0 | |
Median Age | 4.1 | |
| | |
Less than 1 Year | 25% | 26,291 |
1 Year | 9% | 9,764 |
2 Years | 8% | 8,455 |
3 Years | 7% | 7,499 |
4 Years | 7% | 7,209 |
5 Years | 6% | 6,730 |
6 Years | 6% | 6,687 |
7 Years | 6% | 6,111 |
8 Years | 5% | 5,704 |
9 Years | 5% | 4,952 |
10 Years | 4% | 4,397 |
11 Years | 4% | 3,718 |
12 Years | 3% | 3,090 |
13 Years | 2% | 2,436 |
14 Years | 2% | 1,704 |
15 Years | 1% | 963 |
16 Years | 0% | 403 |
17 Years | 0% | 90 |
Where were the waiting children living on September 30, 2010?
Pre-Adoptive Home | 13% | 13,603 |
Foster Family Home (Relative) | 22% | 23,739 |
Foster Family Home (Non-Relative) | 55% | 58,681 |
Group Home | 4% | 3,872 |
Institution | 5% | 5,814 |
Supervised Independent Living | 0% | 84 |
Runaway | 0% | 466 |
Trial Home Visit | 1% | 622 |
How old were the waiting children on September 30, 2010?
Mean Age | 8.1 | |
Median Age | 7.4 | |
| | |
Less than 1 Year | 4% | 3,795 |
1 Year | 8% | 9,070 |
2 Years | 9% | 9,746 |
3 Years | 8% | 8,551 |
4 Years | 7% | 7,408 |
5 Years | 6% | 6,582 |
6 Years | 6% | 6,025 |
7 Years | 5% | 5,627 |
8 Years | 5% | 5,519 |
9 Years | 5% | 5,333 |
10 Years | 5% | 5,260 |
11 Years | 5% | 5,115 |
12 Years | 5% | 5,057 |
13 Years | 5% | 5,050 |
14 Years | 5% | 5,095 |
15 Years | 5% | 5,452 |
16 Years | 4% | 4,637 |
17 Years | 3% | 3,689 |
How many children in foster care on the last day of the year had their parental rights terminated for all living parents? 64,084
As of September 30, 2010, how many months had elapsed since the parental rights of these foster children were terminated?
Mean Months | 24.3 | |
Median Months | 12.5 | |
| | |
How many children were adopted with public agency involvement in FY 2010? 52,891 SOURCE: Adoptions can be reported to the AFCARS adoption database at any time after the adoption has been finalized. This report includes adoptions finalized in FY 2010 reported in regular and revised submissions by June 1, 2011.
NOTES: The number of adoptions reported here do not equal the number of adoption discharges reported under foster care exits because the adoptions reported here include adoptions of some children who were not in foster care but received other support from the public agency. Missing data are not used in the calculation of the percentages.
What is the gender distribution of the children adopted from the public foster care system?
Male | 51% | 26,750 |
Female | 49% | 26,132 |
How old were the children when they were adopted from the public foster care system?
Mean Age | 6.4 | |
Median Age | 5.2 | |
| | |
Less than 1 Year | 2% | 1,126 |
1 Year | 11% | 5,823 |
2 Years | 14% | 7,461 |
3 Years | 12% | 6,103 |
4 Years | 9% | 4,833 |
5 Years | 8% | 4,182 |
6 Years | 7% | 3,587 |
7 Years | 6% | 3,107 |
8 Years | 5% | 2,813 |
9 Years | 5% | 2,531 |
10 Years | 4% | 2,183 |
11 Years | 4% | 1,981 |
12 Years | 3% | 1,702 |
13 Years | 3% | 1,528 |
14 Years | 2% | 1,190 |
15 Years | 2% | 973 |
16 Years | 2% | 903 |
17 Years | 1% | 675 |
18 Years | 0% | 151 |
19 Years | 0% | 25 |
20 Years | 0% | 7 |
What percentage of the children adopted receive an adoption subsidy?
Yes | 90% | 47,553 |
No | 10% | 5,257 |
What is the racial/ethnic distribution of the children adopted from the public foster care system?
Alaska Native/American Indian | 3% | 1,822 |
Asian | 0% | 219 |
Black | 24% | 12,795 |
Hawaiian/Other Pacific Islander | 0% | 94 |
Hispanic (of any race) | 21% | 11,192 |
White | 43% | 22,764 |
Unknown/Unable to Determine | 1% | 536 |
Two or more races | 7% | 3,464 |
NOTE: All races exclude children of Hispanic origin. Beginning in FY 2000, children could be identified with more than one race designation.
How many months did it take after termination of parental rights for the children to be adopted?
Mean Months | 13.7 | |
Median Months | 9.9 | |
| | |
Less than 1 Month | 3% | 1,389 |
1 – 5 Months | 25% | 12,778 |
6 – 11 Months | 33% | 17,075 |
12 – 17 Months | 18% | 9,067 |
18 – 23 Months | 9% | 4,498 |
24 – 29 Months | 5% | 2,464 |
30 – 35 Months | 3% | 1,481 |
3 – 4 Years | 4% | 2,177 |
5 Years or More | 2% | 813 |
What is the family structure of the child's adoptive family?
Married Couple | 67% | 34,973 |
Unmarried Couple | 2% | 1,140 |
Single Female | 28% | 14,465 |
Single Male | 3% | 1,392 |
What was the relationship of the adoptive parents to the child prior to the adoption?
Non-Relative | 15% | 7,383 |
Foster Parent | 53% | 26,308 |
Stepparent | 0% | 49 |
Other Relative | 32% | 15,714 |
| | |
U.S. Department of Health and Human Services, Administration for Children and Families, Administration on Children, Youth and Families, Children's Bureau, www.acf.hhs.gov/programs/cb
Preliminary Estimates for FY 2010 as of June 2011 (18). |
No comments:
Post a Comment